Skip to content Skip to footer

ULTRA SPEED MOLDING SOLUTIONS

the no-man’s land of
injection molding technology
in order to let your imagination
be the end of the molding story

Category Product ID: 58591

Product Description

Specifications HERMES-260 HERMES-360 HERMES-400 HERMES-460 HERMES-500 HERMES-600 HERMES-1000
International model 2600-310 3600-310 4000-310 4600-310 5600-670 6600-810 10600-1040
Unit HIGH ULTRA SPEED HIGH ULTRA SPEED HIGH ULTRA SPEED HIGH ULTRA SPEED HIGH ULTRA SPEED HIGH ULTRA SPEED HIGH SPEED
Injection Unit
Screw Diameter (mm) 55 55 55 55 55 65 90
Screw L/D Ratio 26.0 26.0 26.0 26.0 26.0 26.0 22.0
Shot Volume (cf) 475 475 475 475 475 995 2836
Shot Weight (g) 432 432 432 432 432 905 2581
Shot Weight (mm) (POM) 432 432 432 432 432 730 2078
Shot Weight (Mg6) (g) 432 432 432 432 432 905 2581
Injection Rate (cf/sec) 340 1000 850 1700 850 1610 1100
Injection Pressure (Mpa) 65 32.5 65 32.5 65 67 214
Injection Speed (mm/s) 350 700 400 800 450 450 190
Plasticizing Rate (g/s) 74 74 74 135 188
Injection Stroke (mm) 200 210 190 446 515
Heating Zones 5 5 5 5 6 6 6
Max Screw Speed (rpm) 400 400 400 400 400 200 200
Clamping Force (kN) 2600 3600 4000 4600 5600 6600 10600
Opening Stroke (mm) 525 620 630 640 680 940 1300
Mould Platen W*H (mm) 670*670 960*785 1080*1000 1180*1160 1233*1273 1350*1362 1640*1600
Tie Bar Distance (mm) 500 735 880*880 900 1065 1030 1100
Distance between Tie Bars H*V (mm) 570*520 620*620 680*680 730*730 790*790 860*780 1160*1040
Min Mould Height (mm) 230 300 300 300 300 370 530
Max Mould Height (mm) 585 700 730 750 620 850 1160
Moving Distance (mm) 1195 1320 1400 1890 1500 1790 2460
Ejection Stroke (mm) 150 150 150 160 180 240 340
Ejection Force (kN) 52 70 70 70 70 166 232
Oil tank
System Pressure (Mpa) 19 19 19 19 19 19 19
Motor Power (kW) 37+37 45+45 45+45 55+55 75+75 55+55 75+75+75
Heater Power (kW) 32 37 32 32 46 48 70
Hopper Capacity (kg) 150 150 100 100 150 150 150
Tank Volume (L) 400 500 500 500 520 900 1300
Dimensions L*W*H (m) 6.2*1.7*2.2 7.4*1.8*2.2 7.4*1.9*2.2 8.0*2.0*2.2 8.5*2.2*2.4 9.7*2.5*2.6 12.1*3.1*3.0
Design Weight (t) 15.5 18 18 18 21 34 85
Dry Cycle Time (s) 2.4 2.5 2.6 2.7 4.0 4.4 6.0

Consult your machining problems and needs. More Information about product, detail specification, etc..

Inquiry Form

From design to delivery

Specializing in Turnkey food & Beverage Industry, High-Speed Packing & finishing, robotic palletizing, and machine accessories.