- +(6221) 2967 2263/65
- sales@wasindo.com
- Mon-Fri 08.00-17.00 WIB Sat 09.00-13.00 WIB
Automatic Warehouse Logistics and Storage Intelligent Equipment Four Way Shuttle System
Four-way shuttle is one of the core equipments in automated warehouses. HUADE has been upgrading the four-way shuttle technology for years, by working with the hoist that transfers shuttles among different racking levels, and guided by WCS as well as SECS (Schedule software for Huade four-way shuttle), multiple (>10) HUADE intelligent four-way shuttle can travel on the crisscrosing rails in both latitudinal and logitudinal directions on the same racking level, and accomplish the functions of obstacles avoidance, auto-redirecting, unlimited access to any storage location by auto-transferring among different racking levels.
Because of the agility of HUADE four-way shuttle, the system’s operational capability can be adjusted by changing the quantities of the four-way shuttle, which brings great flexibility and diversity to project solution planning, increases stroage capacity, optimizes the space utilization rate, and reduces the cost.
Features
- Light self-weigh
- Fast travelling spee
- Higher positioning accurac
- Lower nois
- Travelling more smoothl
- Optional control system with PLC or MCU
Category Finishing & Inspection Machine
Product ID: 58766
Product Description
| Main technical parameters | Value and Mode | |||
|---|---|---|---|---|
| # | Name of parameter | NDCS11-C-1.2 | NDCS11-C-1.5 | NDCS11-C-2.5 |
| 1 | Load Capacity (Kg) | W≤1200 | 1200≤W≤1500 | 1500≤W≤2500 |
| 2 | Self-Weight (kg) | ≤270 | ≤530 | |
| 3 | Direction shift time (S) | ≤4 | ≤5 | |
| 4 | Velocity of No-Load (m/s) Main aisle (Vmax) |
1.85 | 1.42 | |
| 5 | Storage lane (Vmax) | 1.85 | 1.26 | |
| 6 | Velocity of Full (m/s) Main aisle (Vmax) |
1.2 | 1 | |
| 7 | Storage lane (Vmax) | 1.2 | 0.7 | |
| 8 | Precision of positioning (mm) | ±2 | ||
| 9 | Working Voltage (V) | 48 | ||
| 10 | Duration of battery (h) | ≤8 | ||
| 11 | Battery Type |
lithium iron phosphate battery | ||
| 12 | Battery | Volt (V) | 48 | |
| 13 | Capacity (Ah) | 40 | 60 | |
| 14 | Quantity | 1 | ||
| 15 | Walking motor | Power (W) | 1000 | 1500 |
| 16 | Quantity | 1 | ||
| 17 | Lifting motor | Power (W) | 400 | 1000 |
| 18 | Quantity | 2 | 1 | |
| 19 | Environment | Temperature (°C) | 0~40 | |
| 20 | Humidity | 35%~80% | ||
| 21 | Dimension of pallet (L*W*H) (mm) | 1000/1100/1200×1000×166 | ||
| Note No te |
1. Length of shuttle adapts to the width of main aisle (1000/1100/1200) °C; | |||
| 2. Width of shuttle adapts to the width of storage lane (1000); | ||||
| 3. Four-way shuttle for cold storage can be customised, and works normally at -25 °C; | ||||
| 4. Anti-explosion four-way shuttle is be customised. | ||||
Consult your machining problems and needs. More Information about product, detail specification, etc..
Inquiry Form
From design to delivery
Specializing in Turnkey food & Beverage Industry, High-Speed Packing & finishing, robotic palletizing, and machine accessories.

